| ELECTRICAL DATA | MECHANICAL DATA | |||
| Impedance ----------------- | 50 Ω | Coupling Nut Torque---------------- | 0.6 ~ 2.5 in-lbs | |
| Frequency Range -------- | DC ~ 4 GHz | Coupling Nut Retention Force ---- | 102.1 lbs Min. | |
| VSWR (f=GHz) ------------- | 1.06 + 0.025 (f) | Durability (Matings) ----------------- | 500 Cycles Min. | |
| Insertion Loss ------------- | 0.04 x | |||
| Insulation Resistance --- | 5,000 MΩ Min. | |||
| Contact Resistance | ||||
| 1.5 mΩ Max. | ||||
| 1 mΩ Max. | ||||
| ENVIRONMENTAL DATA |
| Temperatire range -------45℃ ~ 125℃Corrosion (Salt Spray) --MIL-STD-202 method 101, Condition BVibration -----------------MIL-STD-202 method 204, Condition BShock --------------------MIL-STD-202 method 213, Condition GThermal Shock ----------MIL-STD-202 method 107, Condition BMoisture Resistance -----MIL-STD-202 method 106 |
| MATERIAL DATA |
| Material | Standard | Finish | |
| Body, Coupling Nut | Brass Stainless-steel | ASTM-B-16 ASTM-A-582 | Ternary alloy Gold plating Nickel plating Passivation |
| Male Conductor | Brass | ASTM-B-16 | Gold plating |
| Female Conductor | Beryllium-copper | ASTM-B-196 | |
| Crimp Ferrule | Copper | ASTM-B-135 | Ternary alloy Silver plating Nickel plating |
| Insulator | PTFE | ASTM-D-1457 | - |
| Gasket or O-ring | Silicone rubber | ASTM-E-1418 PS1 | - |
BNC CONNECTOR CLASSIFIED LIST
| , | Plug | Jack | Receptacle |
| Cable | Straight Cable Plug | ||
| Panel | Straight Jack Panel Mount | Panel Receptacle | |
| Bulkhead | Bulkhead Receptacle | ||
| PCB | PCB Receptacle | ||
| PCB Right Angle Receptacle | |||
| Adaptor | Straight Adaptor | ||
| Straight Panel Adaptor | |||
| T Adaptor | |||
| ETC | Dust Cap | ||